BlackBerry has officially launched it’s latest Android smartphone – DTEK60. There was no surprise on the specifications front as we reported earlier that the BlackBerry has accidentally published the complete specifications it’s upcoming Android smartphone DTEK60 on it’s website. The BlackBerry DTEK60 is also reported to be available for the pre-order from a online retailers website. The DTEK 60 will be the company’s third Android phone and second without a physical keyboard. Earlier this, BlackBerry has launched the physical keyboard less DTEK50 Android smartphone back in July this year.
In this post we have decided to compare the specs of BlackBerry DTEK50 against the upcoming DTEK60 smartphone – DTEK50 vs DTEK60. BlackBerry did the same on it’s US website page by mistakes few days back. So here we are with the compare between the specs of DTEK60 and DTEK50 smartphones:
BlackBerry DTEK60 vs DTEK50
Features | BlackBerry DTEK60 | BlackBerry DTEK50 |
---|---|---|
Dsiplay | 5.5-inch Quad HD display, 2560 x 1440 resolution, 534ppi | 5.2-inch HD display, 1920 x 1080 resolution, 424ppi |
Processor | Qualcomm Snapdragon 820 64-bit Quad Core (MSM8996 with 64 bit Quad-Core 2+2 Kryo 2.15GHz / 1.6GHz) | Qualcomm Snapdragon 617 Oct-Core, 64-bit (MSM8952 with 64 bit Quad-core 1.5 GHz Cortex-A53 + Quad-core 1.2 GHz Cortex-A53) |
GPU | Adreno 530, 624MHz | Adreno 405, 550MHz |
RAM | 4GB | 3GB |
Storage | 32GB internal storage, Expandable memory via microSD memory card (Up to 2TB) | 16GB internal storage, Expandable memory via microSD memory card (Up to 2TB) |
Operating System | Android OS | Android OS |
Rear Camera | 21 megapixel auto-focus camera, 6-element f2.0 lens, Dual Tone LED Flash, 4x digital zoom, 4K video recording | 13 megapixel auto-focus camera, 6-element f2.0 lens, Dual Tone LED Flash, 4x digital zoom, 1080p HD video recording |
Front Camera | 8MP Fixed-Focus with f2.2 lens and 84˚ wide angle/field of view lens, Image & video stabilisation, 1080p HD video recording, Selfie Flash, Wide Selfie Mode | 8MP Fixed-Focus with f2.2 lens and 84˚ wide angle/field of view lens, Image & video stabilisation, 1080p HD video recording, Selfie Flash, Wide Selfie Mode |
FingerPrint Sensor | Yes | No |
Connectivity | LTE Advance, Wi-Fi 802.11 b/g/n 2.4 GHz, 4G Mobile Hotspot, Wi-Fi Direct, Bluetooth 4.2, GLONASS, BeiDou, NFC | LTE Advance, Wi-Fi 802.11 b/g/n 2.4 GHz, 4G Mobile Hotspot, Wi-Fi Direct, Bluetooth 4.2, GLONASS, BeiDou, NFC |
FM Radio | No | Yes |
Ports | USB Type-C, USB 2.0 fully supported with standard USB Type C to USB Type A cable (included in box) | Micro USB, USB 2.0 fully supported with standard micro USB 2.0 to USB Type A cable (included in box) |
USB OTG | Yes | No |
Dimensions | 6.06 x 2.97 x 0.28 inch (153.9 x 75.4 x 7 mm) | 5.79 x 2.85 x 0.29 inch (147 x 72.5 x 7.4 mm) |
Weight | 165 gram (5.82 oz) | 135 gram (4.76 oz) |
Sensors | Accelerometer, Magnetometer, Gyroscope, Proximity, Ambient light, Hall Effect | Accelerometer, Magnetometer, Gyroscope, Proximity, Ambient light, Hall Effect |
Battery | 3000 mAh 4.4V non-removable Lithium Ion battery with Quick Charge 3.0 | 2610 mAh 4.4V non-removable Lithium Ion battery with Quick Charge 2.0 |
Battery Performance | Up to 24 hours mixed battery life Up to 26 hours talk time Up to 14 days standby time Up to 88 hours audio playback Up to 17 hours video playback | Up to 17 hours mixed battery life Up to 17 hours talk time Up to 12.8 days standby time Up to 40 hours audio playback Up to 8 hours video playback |
So what’s your take on the specs of both the smartphones against each other. The BlackBerry DTEK60 is still under the wraps before the official release from the company and the DTEK50 smartphone was released back in July this year and now up for sale.