If you want to buy a premium smartphone but don’t like to go for the Apple iPhone and the Google Pixels – then you must think about the HTC 10 and Sony Xperia XZ smartphones. Both the smartphones offer premium features for a high-end flagship devices. And if you are still confused about which flagship is a better choice among the HTC 10 and Xperia XZ, then here’s a chart to compare the specifications of both the handsets to make it a little easy for you.
HTC 10 vs Sony Xperia XZ
Features | HTC 10 | Sony Xperia XZ |
---|---|---|
Body | Dimension: 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) Weight: 161 g (5.68 oz) | Dimension: 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 inch) Weight: 161 g (5.68 oz) |
Display | 5.2 inch, Quad HD Super LCD 5 display (1440 x 2560 pixels; 564 ppi) Corning Gorilla Glass 3 | 5.2-inch Full HD TRILUMINOS display (1080 x 1920 pixels; 424 ppi) Corning Gorilla Glass |
Processor | Qualcomm Snapdragon 820, Quad Core, 64bit, up to 2.2GHz, Adreno 530 GPU | Qualcomm Snapdragon 820, Quad Core, 64bit, up to 2.2GHz, Adreno 530 GPU |
OS | Android 6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | Android 6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
RAM | 4GB | 3GB |
Storage | Internal Storage: 32GB Extended memory: microSD up to 2TB | Internal Storage: 32GB (Single SIM), 64GB (Dual SIM) Extended memory: microSD up to 256GB |
SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
Rear Camera | 12MP, Laser Autofocus, BSI sensor, Optical Image Stabilisation (OIS), Dual tone LED flash, Face detection, Auto-HDR, Panorama, Zoe capture, Slow motion video, 4K video recording with Hi-Res audio, Video Pic 1/2.3'' sensor size, 1.55µm pixel size | 23 MP, Triple image sensing technology, Predictive Hybrid Autofocus, phase detection and laser autofocus, LED flash, face detection, geo-tagging, HDR, panorama, Fast Capture, Low-light photo, 5x Clear Image Zoom, SteadyShot with Intelligent Active Mode (5-axis stablization), 4K video recording, HDR photo 1/2.3" sensor size |
Front Camera | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth 4.2, GPS with A-GPS, GLONASS/ BDS, NFC, Chromecast, AirPlay | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth 4.2, GPS with A-GPS, GLONASS/ BDS, NFC, Wi-Fi Miracast, Chromecast |
Connectors | USBv3.1, Type-C 1.0 reversible connector | USBv2.0, Type-C 1.0 reversible connector; USB Host |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum |
Durability | - | IP65/IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Sound | 3.5 mm stereo audio jack HTC BoomSound Hi-Fi Edition, Dolby Audio, Three microphones with noise cancellation Hi-Res audio stereo recording | 3.5 mm stereo audio jack High-Resolution Audio, Digital Noise Cancellation, Clear Audio+, S-Force Front Surround, Stereo recording |
Battery | 3000 mAh, Quick Charge 3.0 with cool charge, Up to 50% charge in 30 min | 2900 mAh, Qnovo Adaptive Charging, Battery Care, Quick Charge, STAMINA mode |
Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | Mineral black, Platinum, Forest blue, Deep pink |
Price Comparison
Store | HTC 10 | Sony Xperia XZ |
Amazon.com | $565.99 (Buy Now) | $629.99 (Buy Now) |
Amazon.in | Rs. 42,900 (Buy Now) | Rs. 49,599 (Buy Now) |
If you look at the specs sheet above, you won’t find much difference except at some fronts. Both the smartphones features the same display size, similar CPU’s to power the handsets and almost pack the same battery size. But the Sony Xperia XZ takes a lead at some fronts – such as it come with IP65/IP68 certification for dust proof and water resistant and dual-SIM functionality in selected regions. Sony Xperia XZ also packs a powerful rear camera setup as well as the front camera, after all there is no smartphone better than Sony’s Xperia smartphones when it comes to the camera quality.
So what’s you take, which flagship will your prefer – HTC 10 or Sony Xperia XZ?