The Nikon D5500 DLSR camera is equipped with the wide-angle to telephoto zoom AF-S DX Nikkor 18-140mm f/3.5-5.6G ED VR lens, so you can click some stunning pictures and share with your friends and family instantly.
GENERAL | |
Brand | Nikon |
Type | DSLR |
Model ID | D5500 |
Color | Black |
Processor | Expeed 4 Image Processing System |
SHUTTER SPEED | |
Maximum Shutter Speed | 1/4000 sec |
Shutter Release Modes | Single Frame, Continuous Low, Continuous High, Quiet Shutter Release, Self-timer, Interval Timer Shooting |
Minimum Shutter Speed | 30 sec |
Shutter Type | Electronically-controlled, Vertical-travel, Focal-plane Shutter |
Shutter Flash Sync Speed | X: 1/200 sec, Synchronizes with Shutter at 1/200 sec or Slower |
Shutter Speed in other Modes |
Shutter Speed: 1/4000 – 30 sec in Steps of 1/3 or 1/2 EV, Bulb, Time |
PIXELS | |
Total Pixel/Gross Pixel | 24.78 |
Optical Sensor Resolution (in MegaPixel) |
24.2 MP |
Other Resolution | Frame Size (Pixels) and Frame Rate: 1920 x 1080 at 60 fps (Progressive), 50 fps, 30 fps, 25 fps, 24 fps, 1280 x 720 at 60 fps, 50 fps (High / Normal), 640 x 424 at 30 fps, 25 fps (High / Normal), Frame Rates of 30p (Actual Frame Rate 29.97 fps) (High / Normal) and 60p (Actual Frame Rate 59.94 fps) are Available when NTSC is Selected for Video Mode, 25p and 50p are Available when PAL is Selected for Video Mode, Actual Frame Rate when 24p is Selected is 23.976 fps |
LENS | |
Lens Type | Nikon F-mount |
Auto Focus | Yes |
Other Lens Features | Lens Aperture: Instant Return, Electronically-controlled, Compatible Lenses: Autofocus is Available with AF-S and AF-I Lenses |
Manual Focus | Yes |
Focal Length | 18 – 140 mm |
Focus Points | 39 or 11 Focus Points |
Focusing Screen | Type B BriteView Clear Matte Mark VII Screen |
Other Focus Features | AF-area Mode: Single-point AF, 9-, 21- or 39- Point Dynamic-area AF, 3D Tracking, Auto-area AF, Face-priority AF, Wide-area AF, Normal-area AF, Subject Tracking AF, Focus Lock: Focus can be Locked by Pressing Shutter Release Button Halfway (Single-servo AF) or by Pressing AE-L / AF-L Button, Autofocus: Contrast Detect AF Anywhere in Frame (Camera Selects Focus Point Automatically when Face-priority AF or Subject Tracking AF is Selected) |
Focus Range | Detection Range: -1 to +19 EV (ISO 100, 20°C) |
Lens Servo | Single-servo AF (AF-S), Continuous-servo AF (AF-C), Auto AF-S / AF-C Selection (AF-A), Full-time Servo AF (AF-F), Predictive Focus Tracking Activated Automatically According to Subject Status, Manual Focus (MF): Electronic Rangefinder can be Used |
ZOOM | |
Focus | Auto / Manual |
Focusing Sysetm | Autofocus System: Nikon Multi-Cam 4800DX Autofocus Sensor Module with TTL Phase Detection, 39 Focus Points (Including 9 Cross-Type Sensor), AF-assist Illuminator (Range 0.5 to 3 m, 1 ft 8 inch to 9 ft 10 inch) |
DIMENSION | |
Weight without Battery | 420 g |
Weight | 470 g |
Dimensions | 124 (W) x 97 (H) x 70 (D) mm |
LCD | |
Exposure Bracketing | 3 Frames in Steps of 1/3 or 1/2 EV |
Exposure Modes | Auto Modes (Auto, Flash Off), Programmed Auto with Flexible Program (P), Shutter-priority Auto (S), Aperture-priority Auto (A), Manual (M) |
Light Source | Creative Lighting System (CLS) |
LCD Screen Size | 3.2 inch |
Image Display Resolution | 1,037,000 dots |
Manual Exposure | Yes |
Exposure Meter Coupling | CPU |
Other Viewfinder Features | Diopter Adjustment: -1.7 to 0.5 m-1 |
Viewfinder Type | Eye-level Pentamirror Single-lens Reflex |
Other Exposure Features | Exposure Lock: Luminosity Locked at Detected Value with AE-L / AF-L Button |
Viewfinder Magnification | 0.82x (50 mm f/1.4 Lens at Infinity, -1.0 m -1) |
Viewfinder Eye Point | 17 |
Video Display Resolution | 1920 x 1080 |
LCD Display | TFT LCD |
Display Viewing Angle | 170° |
Other Display Features | Effective Angle of View: Nikon DX Format, Focal Length Equivalent to 1.5x that of Lenses with FX Format Angle of View, Frame Coverage: 95% Horizontal and 95% Vertical, Depth-of-field Preview: Yes, Monitor: TFT Vari-angle LCD Touch Screen, 100% Frame Coverage, Brightness Adjustment and Eye-sensor Controlled On / Off, Playback: Full-frame and Thumbnail (4, 12, 80 Images or Calendar) Playback with Playback Zoom, Movie Playback, Photo and Movie Slide Shows, Histogram Display, Highlights, Photo Information, Location Data Display, Auto Image Rotation, Picture Rating and Image Comment (Upto 36 Characters) |
Exposure Compensation | 1/3, 1/2 EV in P, S, A, M, Scene and Night Vision Modes in Increments -5 to 5 EV |
AE Lock/Exposure Lock | Yes |
Viewfinder | Yes |
INTERFACE | |
Other Connectivity Features | USB: Connection to Built-in USB Port is Recommended, Communications Protocols: IEEE 802.11b: DSSS/CCK, IEEE 802.11g: OFDM, Security (Authentication: Open System, WPA2-PSK, Encryption: AES), Wireless Setup: Supports WPS, Access Protocols: Infrastructure |
Microphone | Built-in Microphone Stereo |
USB Cable | Hi-speed USB |
PictBridge | Yes |
Headphone Jack | Stereo Mini Jack 3.5 mm |
Wi-Fi Connectivity | Yes |
Wi-Fi Standard | IEEE 802.11b/g |
Accessory Shoe | ISO 518 Hot-shoe with Sync and Data Contacts and Safety Lock |
Audio Video Interface | NTSC, PAL |
Wireless Connectivity | Yes |
Tripod Socket | Yes |
FLASH | |
Other Flash Features | Built-in Flash: Auto, Portrait, Child, Close-Up, Night Portrait, Party / Indoor, Pet Portrait, Super Vivid, Pop, Photo Illustration, Toy Camera Effect: Auto Flash with Auto Pop-Up, P, S, A, M, Food: Manual Pop-Up with Button Release, Guide Number: 12/39, 12/39 with Manual Flash (m/ft, ISO 100, 20°C), Flash Control: TTL: i-TTL Flash Control using 2016-Pixel RGB Sensor is Available with Built-in Flash; i-TTL Balanced Fill-Flash for Digital SLR is Used with Matrix and Center-Weighted Metering, Standard i-TTL Flash for Digital SLR with Spot Metering |
Flash Compensation | 1/3 EV, 1/2 EV Steps in P, S, A, M and Scene Modes in -3 to 1 EV |
Built in Flash | Yes |
Flash Modes | Auto, Auto with Red-eye Reduction, Auto Slow Sync, Auto Slow Sync with Red-eye Reduction, Fill-flash, Red-eye Reduction, Slow Sync, Slow Sync with Red-eye Reduction, Rear-curtain with Slow Sync, Rear-curtain Sync, Off |
SENSOR | |
Sensor Size | 23.5 x 15.6 mm |
Sensor Type | CMOS |
Sensor Format | DX |
IMAGE | |
Video Compression | H.264 / MPEG-4 Advanced Video Coding |
Image Sizing | 6000 x 4000 (L), 4496 x 3000 (M), 2992 x 2000 (S) |
Image Format | File Format (NEF (RAW): 12-bit or 14-bit, Compressed, JPEG: JPEG Baseline Compliant with Fine (1:4), Normal (1:8), Basic (1:16) Compression, NEF (RAW) + JPEG: Single Photograph Recorded in Both NEF (RAW) and JPEG Formats), DCF 2.0, DPOF, Exif 2.3 |
Audio Formats | Linear PCM |
Video Format | MOV |
BATTERY | |
Power Supply | EH-5b AC Adapter |
Battery Type | Lithium Battery |
MEDIA AND SOFTWARE | |
Upgradeable Memory | Yes |
Memory Card Type | SD, SDHC (UHS-I Compliant), SDXC (UHS-I Compliant) |
Other Storage Features | Card Slot: Single |
Wi-Fi | Yes |
OTHER FEATURES | |
Red Eye Reduction | Yes |
Dust Reduction | Yes |
Temperature | 0°C – 40°C |
Humidity | 85% |
Scene Modes | Portrait, Landscape, Child, Sports, Close-up, Night Portrait, Night Landscape, Party / Indoor, Beach / Snow, Sunset, Dusk / Dawn, Pet Portrait, Candlelight, Blossom, Autumn Colors, Food, Special Effects Modes (Night Vision, Super Vivid, Pop, Photo Illustration, Toy Camera Effect, Miniature Effect, Selective Color, Silhouette, High Key, Low Key) |
Metering | TTL Exposure Metering Using 2016-pixel RGB Sensor and Main Image Sensor |
Aperture Modes | F3.5 – F5.6 |
ISO Rating | ISO 100 – 25600 |
White Balancing | White Balance: Auto, Incandescent, Fluorescent (7 Types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual, All Except Preset Manual with Fine Tuning |
Other Features | Audio Recording Device: External Stereo Microphone (Sensitivity Adjustable), ISO Sensitivity (Recommended Exposure Index): ISO 100 to 25600 in Steps of 1/3 EV, Auto ISO Sensitivity Control Available |
Self Timer | Yes |
Live View Shooting | Yes |
Metering Modes | Matrix Metering: 3D Color Matrix Metering II (Type G, E and D Lenses), Color Matrix Metering II (Other CPU Lenses), Center-weighted Metering: Weight of 75% Given to 8 mm Circle in Center of Frame, Spot Metering: Meters 3.5 mm Circle (2.5% of Frame) Centered on Selected Focus Point, Matrix |
HDMI | Type C, HDMI |
Supported Languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Additional Features | Picture Control System:Standard, Neutral, Vivid, Monochrome, Portrait, Landscape, Flat (Selected Picture Control can be Modified, Storage for Custom Picture Controls), Reflex Mirror: Quick Return, Modes: (Delayed Remote: ML-L3, Quick Response Remote: ML-L3), Active D-Lighting: Auto, Extra High, High, Normal, Low, Off, ADL Bracketing: 2 Shots, Creative Lighting System (CLS): Advanced Wireless Lighting Supported with SB-910, SB-900, SB-800, SB-700 or SB-500 as a Master Flash or SU-800 as Commander, Flash Color Information Communication Supported with all CLS Compatible Flash Units, White Balance Bracketing: 3 Shots in Steps of 1, Automatic Scene Selection: Available in Auto and Auto Flash Off Modes, Operating Frequency: 2412 to 2462 MHz (Channels 1 to 11), Range (Line of Sight): 30 m, Data Rate (54 Mbps, Maximum Logical Data Rates According to IEEE Standard, Actual Rates may Differ), Tripod Socket: 1/4 in (ISO 1222) |
Lets have a look on specifications in detail-
Design:
The Nikon D5500 boasts a light, compact body with an easy-to-hold, deep grip so you can carry it around easily. Designed for easy portability, keep this camera by your side whether you’re are traveling to a wildlife sanctuary or clicking pet portraits at home.
Image and Video Quality:
This DLSR camera has a 24.2 MP CMOS sensor that gives you high-resolution images every time. With high ISO settings up to ISO 25600, you get to take crystal clear, sharp images in any light. This Nikon camera is also capable of shooting full HD videos and has a wide selection of video special effects to enhance the videos you shoot.
Performance:
The Nikon D5500 is powered by the Expeed 4 image processing system for good-quality images. The camera can click up to 5 frames per second so you can capture fleeting moments, such as birds in flight, easily. With several special effects and retouch menu options, the camera offers a wide variety of editing options.
Display:
The camera features a 3.2-inch TFT LCD display. It comes with 170 degrees viewing angle and 100% frame coverage. Flip out the large vari-angle screen for an interesting angle and touch anywhere on the screen to focus and shoot. Also, this Nikon DSLR is equipped with an eye-level pentamirror single-lens reflex viewfinder.
NIKKOR 18-140 mm Lens:
The NIKKOR 18-140mm lens included with the camera features VR image stabilization to minimize camera shake. It helps you take great pictures in dimly-lit conditions. It has a 35 mm equivalent FL range of 27-210mm. The lens has 1 aspherical element and 1 extra-low dispersion element that minimize aberrations and optimize image sharpness.
Storage:
The memory is upgradeable on the Nikon D5500 via SD, SDXC, and SDHC memory cards.
Connectivity:
The camera has built-in Wi-Fi and Near Field Communication (NFC) for a simple one-tap transfer of photos to your compatible smartphone or tablet.
Auto-Focus System:
The D5500 has a 39-point AF system with nine highly accurate cross-type sensors for enhanced AF accuracy so you can capture all the moments that matter.
Scene Recognition System:
The innovative Scene Recognition System feature of the camera uses information from the camera’s 2,016-pixel RGB sensor and image sensor to analyze the brightness and color of a scene so you get the perfect shot every time.
Power:
The Nikon D5500 is powered by a rechargeable Lithium-ion battery with a battery life of up to 820 shots per charge.
Check out the price on E-commerce Websites:
Flipkart | Nikon D5500 with (18 – 140 Lens) DSLR Camera |
Amazon.in | Nikon D5500 DX-Format Digital SLR with 18-140mm VR Kit (Black) |
Amazon.com | Nikon D5500 DX-format Digital SLR w/ 18-140mm VR Kit (Black) |